Showcase
May 18th, 2012 
Zee Zdravko Dimov
416-569-5396 cell

Sales Representative

Visit  blog
3 FREE REAL ESTATE E-BOOKS
Videos
Free Reports
Newsletter
Search For Property
BUYING A HOME GUIDE
Selling A Home GUIDE
REAL ESTATE INVESTMENT
MORTGAGE FINANCING
MARKET UPDATE
HOME IMPROVEMENTS
Information Center
Important Resources
About Toronto
ABOUT ZEE
SELF HELP LINKS
CLIENT REPORTS
Mortgage and Tax Calculator
William Carson Condo Values
Toronto Real Estate Home Values
Toronto Home Values
print version

For buyers and sellers looking for information on Home Values in  St Andrews, Windfields, Hoggs Hollow, Bayview York Mills, Bridle Path, Sunnybrook area. Please find the listing prices for homes that have sold recently within the area.

 

Interested to know the sold price? Please email me direct at;

info@torontohousesforsale.com

For more information about the neighbourhood or for other areas, please

Click Here

How to choose an agent?

 Choose an agent

 

Street Name Abbr Municipality List Price Type Br
 Northey   Dr   Toronto C12  $425,000  Semi-Detac   3 
 Northey   Dr   Toronto C12  $499,900  Semi-Detac   3 
 Northey   Dr   Toronto C12  $499,900  Semi-Detac   2 
 Woodsworth   Rd   Toronto C12  $545,000  Semi-Detac   4 
 Upper Canada   Dr   Toronto C12  $599,000  Semi-Detac   3 
 Upper Canada   Dr   Toronto C12  $649,000  Detached   3 
 Upper Canada   Dr   Toronto C12  $698,900  Detached   3 
 Woodsworth   Rd   Toronto C12  $795,000  Detached   4 
 Woodsworth   Rd   Toronto C12  $819,000  Detached   4 
 York Mills   Rd   Toronto C12  $828,000  Detached   3 
 Upper Cana   Dr   Toronto C12  $845,000  Detached   3 
 Davean   Dr   Toronto C12  $929,000  Detached   4 
 Hopperton   Dr   Toronto C12  $990,000  Detached   4 
 Yorkminste   Rd   Toronto C12  $999,000  Detached   2 
 Bannatyne   Dr   Toronto C12  $1,080,000  Detached   3 
 Carluke   Cres   Toronto C12  $1,098,000  Detached   4 
 Danville   Dr   Toronto C12  $1,100,000  Detached   4 
 Upper High   Cres   Toronto C12  $1,149,900  Detached   4 
 Lord Seato   Rd   Toronto C12  $1,175,000  Detached   4 
 Upper High   Cres   Toronto C12  $1,195,000  Detached   4 
 Tournament   Dr   Toronto C12  $1,195,000  Duplex   6 
 Bannatyne   Dr   Toronto C12  $1,238,000  Detached   4 
 Beaverhall   Dr   Toronto C12  $1,238,800  Detached   5 
 Munro   Blvd   Toronto C12  $1,250,000  Detached   3 
 Stubbs   Dr   Toronto C12  $1,288,000  Detached   4 
 Bannatyne   Dr   Toronto C12  $1,290,000  Detached   4 
 Elkpath   Ave   Toronto C12  $1,295,000  Detached   4 
 Normandale   Cres   Toronto C12  $1,295,000  Detached   4 
 Silvergrov   Rd   Toronto C12  $1,298,000  Detached   4 
 Mossgrove   Tr   Toronto C12  $1,299,000  Detached   5 
 Truman   Rd   Toronto C12  $1,315,000  Detached   2 
 Orchid   Crt   Toronto C12  $1,325,000  Detached   5 
 Beaverhall   Dr   Toronto C12  $1,330,000  Detached   4 
 Munro   Blvd   Toronto C12  $1,345,000  Detached   3 
 Foursome   Cres   Toronto C12  $1,399,000  Detached   6 
 Truman   Rd   Toronto C12  $1,585,000  Detached   3 
 Montressor   Dr   Toronto C12  $1,590,000  Detached   5 
 Upper Canada   Dr   Toronto C12  $1,598,000  Detached   4 
 Bayview   Ave   Toronto C12  $1,599,000  Detached   3 
 Breen   Cres   Toronto C12  $1,649,000  Detached   5 
 Bobwhite   Cres   Toronto C12  $1,695,000  Detached   4 
 Sulgrave   Cres   Toronto C12  $1,698,000  Detached   3 
 Breen   Cres   Toronto C12  $1,748,800  Detached   5 
 Owen   Blvd   Toronto C12  $1,790,000  Detached   4 
 Fairmeadow   Ave   Toronto C12  $1,898,000  Detached   5 
 Don Ridge   Dr   Toronto C12  $1,995,000  Detached   4 
 Munro   Blvd   Toronto C12  $1,995,000  Detached   5 
 Normandale   Cres   Toronto C12  $2,000,000  Detached   5 
 Munro   Blvd   Toronto C12  $2,195,000  Detached   4 
 Cotswold   Cres   Toronto C12  $2,195,000  Detached   5 
 Fifeshire   Rd   Toronto C12  $2,299,000  Detached   3 
 Caldy   Crt   Toronto C12  $2,299,000  Detached   6 
 Danville   Dr   Toronto C12  $2,350,000  Detached   5 
 Oxbow   Rd   Toronto C12  $2,350,000  Detached   3 
 York Ridge   Rd   Toronto C12  $2,385,000  Detached   3 
 Normandale   Cres   Toronto C12  $2,399,888  Detached   4 
 Gordon   Rd   Toronto C12  $2,495,000  Detached   5 
 Cotswold   Cres   Toronto C12  $2,498,888  Detached   5 
 Owen   Blvd   Toronto C12  $2,499,000  Detached   5 
 Aldershot   Cres   Toronto C12  $2,950,000  Detached   5 
 Heathcote   Ave   Toronto C12  $2,988,800  Detached   5 
 Gordon   Rd   Toronto C12  $2,998,000  Detached   5 
 Wimpole   Dr   Toronto C12  $2,999,999  Detached   5 
 Owen   Blvd   Toronto C12  $3,299,000  Detached   5 
 Northdale   Rd   Toronto C12  $3,395,000  Detached   5 
 Old Yonge   St   Toronto C12  $3,595,000  Detached   5 
 Lauderdale   Dr   Toronto C12  $3,995,000  Detached   5 
 Dempsey   Cres   Toronto C12  $4,160,000  Detached   5 
 Colvestone   Rd   Toronto C12  $4,188,000  Detached   5 

 

HOME FINDER

 

Available Homes

Available Homes Click Here

VIP Home Finder

Available Homes Click Here

VIP Home Information

Available Homes Click Here

View more services  
admin listings buying selling privacy policy contact site map